L&H components ltd supply wound GFCI differential transformers to those customers who do not want to wind and assemble their own components. The cores used in differential transformers reliably measure ground faults of 5mA, 10mA, 30mA or more over the temperature range from -35oC to +80oC as required by UL Standard 943. This is accomplished through the use of high permeability core materials in ring form. The high permeability is maintained after low resistance faults, which could drive the core into saturation and leave it in the remanent state.
The GFCI differential transformers are normally wound with 1000 turns of 38 AWG to 40 AWG magnet wire and are placed in pinned core holders for easy circuit board mounting. The pins can be bent for horizontal or vertical mounting depending on the construction of the GFCI device.
The table below is a list of standard GFCI differential transformers (click on part number for drawing):
Part Number | Core Part Number | Turns | DCR (Ohms) Typical | ID (mm) | Termination | Comments | Typical Applications |
---|---|---|---|---|---|---|---|
AS5826-XX | 5022 | 1500 | 104 | 5.334 | Pins | Separate Sense/Differential Coil | GFCI, ALCI |
AS5827-XX | 5029,5202 5301,F3006 | 1000 | 40 | 5.588 | Pins | Available as Separate Sense/Differential Coils & Ground to Neutral Coils | GFCI, ALCI, ARC Fault |
AS5859-01 | 5029 / F3006 | 1000 / 300 | 45 / 16 | See drg | Pins | Combined Sense/Differential Coil & Ground-to-Neutral Coils | GFCI, ALCI, ARC Fault |
AS5859-02 | 5029 / F3006 | 1000 / 300 | 45 / 16 | See drg | Pins | Combined Sense/Differential Coil & Ground-to-Neutral Coils | GFCI, ALCI, ARC Fault |
AS5859-03 | 5029 / F3006 | 1000 / 120 | 45 / 7.5 | See drg | Pins | Combined Sense/Differential Coil & Ground-to-Neutral Coil *Includes reset winding. | GFCI, ALCI, ARC Fault |
A07-3095 | 5029 | 2000 | 146 | 5.334 | Pins | Sense/Differential Coil | GFCI, ALCI, ARC Fault |
AS5930-03 | 5026 | 1000 | 71 | 7.493 | Pins | Sense/Differential Coil | GFCI, ALCI, ARC Fault |
AS5976-01 | 5002 | 1000 | 75 | 11.938 | Pins | Sense/Differential Coil | GFCI High Current |
AS5976-03 | 5002 | 1000 | 75 | 11.938 | Pins | Sense/Differential Coil | GFCI High Current |
A08-3461 | 5045 / F3021 | 1000 / 200 | 45 / 9 | 19.812 | Pins | Combined Sense/Differential Coil & Ground-to-Neutral Coil *Includes reset winding. | GFCI High Current |
A08-3461-02 | 5045 | 1000 | 45.5 | 19.812 | Pins | Sense/Differential Coil | GFCI High Current |
A08-3461-04 | 5045 | 1000 | 15.8 | 19.812 | Pins | Sense/Differential Coil | GFCI High Current |
A08-3461-05 | 5045 | 1000 | 45.5 | 19.812 | Pins | Sense/Differential Coil | GFCI High Current |
A08-3461-06 | 5045 | 1000 | 45.5 | 19.812 | Pins | Sense/Differential Coil, Potted | GFCI High Current |
A08-3461-08 | 5045 | 1500/120 | 68/6 | 19.812 | Pins | Combined Sense/Differential Coil & Ground-to-Neutral Coil *Includes reset winding. | GFCI High Current |
A08-3461-10 | 5045 | 1000 | 84 | 19.812 | Lead Wire | Sense/Differential Coil | GFCI High Current |
ALCI and Arc Fault sensor transformers with a temperature stability of 0oC to 80oC are available in all of the above parts. Please indicate this requirement upon ordering.
A Ground to Neutral Short Detection Coil is required by UL Standard 943 to meet the tripping of the GFCI device when the resistance between the ground and neutral wire drops below a minimum value. The generally accepted method to accomplish this is to induce an isolated voltage in the neutral wire, which when shorted to the ground, will produce a signal in the sensor core and trip the device. Either 60 Hz inductors or the dormant oscillator approach as described in the IC manufacturer’s circuit information are used. For the dormant oscillator approach we recommend any of the above part numbers utilising the ferrite core F3XXX series.