Standard transformer laminations:
:
click on header of any column in table below to sort by that column
Pattern | Fig | A | B | C | D | E | F | G | Hole dia |
---|---|---|---|---|---|---|---|---|---|
13L | 7 | 25.4 | 28.575 | 6.35 | 6.35 | 0 | |||
31L | 7 | 19.05 | 28.575 | 6.35 | 6.35 | 0 | |||
50L | 7 | 47.625 | 59.5376 | 12.7 | 12.7 | 39.624 | |||
101L | 7 | 25.4 | 63.5 | 12.7 | 12.7 | 3.3528 | |||
103LM | 7 | 38.1 | 62.6872 | 12.7 | 12.7 | 4.0894 | |||
141L | 7 | 19.05 | 41.275 | 6.35 | 6.35 | 3.175 | |||
188L | 7 | 19.05 | 30.1752 | 4.7752 | 4.7752 | ||||
750L | 7 | 19.05 | 74.6252 | 10.3124 | 11.1252 | 257.175 | |||
1DU | 1 | 22.225 | 63.5 | 6.35 | 9.525 | 6.35 | 12.7 | ||
18DU | 1 | 15.875 | 34.925 | 4.7752 | 6.35 | 9.525 | |||
37DU | 1 | 38.1 | 76.2 | 9.525 | 19.05 | 19.05 | 3.6576 | ||
50DU | 1 | 50.8 | 101.6 | 12.7 | 25.4 | 12.7 | 25.4 | 4.7752 | |
124DU | 1 | 11.1252 | 24.5872 | 3.175 | 4.7752 | 6.35 | |||
250U | 1 | 22.225 | 20.6248 | 6.35 | 9.525 | 6.35 | |||
23E | 3 | 25.4 | 15.875 | 3.175 | 6.35 | 6.35 | 3.175 | ||
25E | 3 | 25.4 | 12.7 | 3.175 | 6.35 | 6.35 | 3.175 | ||
27E | 3 | 31.75 | 17.4752 | 4.7752 | 6.35 | 9.525 | 4.7752 | ||
2425EE | 2 | 25.4 | 12.7 | 3.175 | 6.35 | 6.35 | 3.175 | 6.35 | |
2425GE | 2 | 25.4 | 12.7 | 3.175 | 6.35 | 6.35 | 3.175 | 6.35 | Gap=0.076 |
2627EE | 2 | 31.75 | 17.4752 | 4.7752 | 6.35 | 9.525 | 4.7752 | 9.525 | |
2638EE | 2 | 31.75 | 13.208 | 4.7752 | 6.35 | 9.525 | 4.7752 | 9.525 | |
2738EE | 2 | 31.75 | 17.4752 | 4.7752 | 6.35 | 9.525 | 4.7752 | 13.208 | |
2829EE | 2 | 12.7 | 7.9248 | 1.5748 | 3.175 | 3.175 | 1.5748 | 3.175 | |
3031EE | 2 | 9.525 | 5.5372 | 1.1938 | 2.3622 | 2.3622 | 1.1938 | 3.9624 | |
3233EE | 2 | 14.732 | 6.858 | 1.778 | 3.81 | 3.556 | 1.778 | 3.683 | |
186-187EE | 2 | 19.05 | 13.4874 | 2.3622 | 4.7752 | 4.7752 | 2.3622 | 8.7376 | |
186-188EE | 2 | 19.05 | 18.2626 | 2.3622 | 4.7752 | 4.7752 | 2.3622 | 8.7376 | |
187-188EE | 2 | 19.05 | 18.2626 | 2.3622 | 4.7752 | 4.7752 | 2.3622 | 13.4874 | |
7EI | 6 | 79.375 | 82.55 | 12.7 | 15.875 | 22.225 | 12.7 | 3.9624 | |
21EI | 6 | 41.275 | 26.9748 | 6.35 | 7.9248 | 12.7 | 6.35 | 3.175 | |
25EI | 6 | 25.4 | 12.7 | 3.175 | 6.35 | 6.35 | 3.175 | ||
25HEI | 6 | 25.4 | 15.875 | 3.175 | 6.35 | 6.35 | 3.175 | 1.5748 | |
27EI | 6 | 31.75 | 17.4752 | 4.7752 | 6.35 | 9.525 | 4.7752 | ||
50EI | 6 | 38.1 | 25.4 | 6.35 | 6.35 | 12.7 | 6.35 | 3.175 | |
75EI | 6 | 57.15 | 38.1 | 9.525 | 9.525 | 19.05 | 9.525 | 3.3528 | |
75HSEI | 6 | 57.15 | 38.1 | 9.525 | 9.525 | 19.05 | 9.525 | 2.3622 | |
87EI | 6 | 66.675 | 44.45 | 11.1252 | 11.1252 | 22.225 | 11.1252 | 4.7498 | |
094EI | 6 | 9.525 | 5.1562 | 1.1938 | 2.3622 | 2.3622 | 1.1938 | ||
100EI | 6 | 76.2 | 50.8 | 12.7 | 12.7 | 25.4 | 12.7 | 5.5372 | |
125EI | 6 | 95.25 | 63.5 | 15.875 | 15.875 | 31.75 | 15.875 | 5.5372 | |
186EI | 6 | 19.05 | 8.7376 | 2.3622 | 4.7752 | 4.7752 | 2.3622 | ||
187E | 3 | 19.05 | 13.4874 | 2.3622 | 4.7752 | 4.7752 | 2.3622 | ||
187EI | 6 | 19.05 | 13.4874 | 2.3622 | 4.7752 | 4.7752 | 2.3622 | ||
188E | 6 | 19.05 | 18.2626 | 2.3622 | 4.7752 | 4.7752 | 2.3622 | ||
188EI | 6 | 19.05 | 18.2626 | 2.3622 | 4.7752 | 4.7752 | 2.3622 | ||
375EI | 6 | 34.925 | 23.8252 | 4.7752 | 7.9248 | 9.525 | 4.7752 | 1.9812 | |
625EI | 6 | 47.625 | 31.75 | 7.9248 | 7.9248 | 7.9248 | 15.875 | 3.175 | |
10LE | 2 | 47.625 | 46.0502 | 7.9248 | 7.9248 | 15.875 | 7.9248 | ||
63LE | 3 | 63.5 | 39.6748 | 7.9248 | 15.875 | 15.875 | 7.9248 | ||
185LE | 3 | 19.05 | 13.4874 | 2.3622 | 4.7752 | 4.7752 | 2.3622 | ||
187LE | 3 | 19.05 | 15.875 | 2.3876 | 4.7752 | 4.7752 | 2.3876 | ||
195LE | 3 | 19.812 | 27.3812 | 2.4892 | 4.953 | 4.953 | 4.953 | ||
2425LE | 3 | 25.4 | 19.05 | 3.175 | 6.35 | 6.35 | 3.175 | ||
2627LE | 3 | 31.75 | 26.9748 | 4.7752 | 6.35 | 9.525 | 4.7752 | ||
3233LE | 3 | 14.732 | 10.541 | 1.778 | 3.81 | 3.556 | 1.778 | ||
3333LE | 3 | 15.24 | 10.8712 | 1.905 | 3.81 | 3.81 | 1.905 | ||
31UI | 5 | 23.8252 | 31.75 | 7.9248 | 7.9248 | 7.9248 | |||
50UI | 5 | 38.1 | 50.8 | 12.7 | 12.7 | 12.7 | 3.9624 | ||
375UI | 5 | 28.575 | 38.1 | 9.525 | 9.525 | 9.525 | |||
375HUI | 5 | 28.575 | 38.1 | 9.525 | 9.525 | 9.525 | 3.175 | ||
12F | 8 | 30.1752 | 23.4188 | 4.3688 | 6.35 | 8.7376 | 4.3688 | 5.1308 | |
20F | 4 | 32.0802 | 38.1 | 4.7752 | 8.89 | 9.525 | 4.7752 | 13.462 | 2.3622 |
219F | 8 | 22.225 | 11.5062 | 2.7686 | 5.5626 | 5.5626 | 2.7686 | ||
21FB | 8 | 41.275 | 26.9748 | 6.35 | 7.9248 | 12.7 | 6.35 | ||
50FG | 8 | 0 | 34.4424 | 6.35 | 7.9248 | 12.7 | 6.35 | 10.5664 | |
51FB | 4 | 30.1752 | 23.4188 | 4.3688 | 6.35 | 8.7376 | 4.3688 | 9.652 | |
094F | 8 | 9.525 | 5.207 | 1.1938 | 2.3622 | 2.3622 | 1.1938 | 0.7874 | |
2425FG | 4 | 22.225 | 19.05 | 3.175 | 6.35 | 6.35 | 3.175 | 6.35 | |
2829FB | 4 | 12.7 | 9.525 | 1.5748 | 3.175 | 3.175 | 1.5748 | ||
249I | 9 | 6.35 | 61.1124 | 0 | 0 | 0 | 0 | 3.6576 | |
Available Materials:
High permeability and low distortion 80% and 49% nickel alloy and cobalt iron
Standard material thickness of 0.35 mm, 0.20 mm and 0.15 mm